CONTROL PANEL
Board Temperature= °C
VCC SUPPLY = V Digital Outputs Control ANALOG Inputs State
Reverse out state
Reset time
|Out0| Out1| Out2 | Out3 | Out4| OFF OFF OFF OFF OFF
• • • • •
1 2 3 4 5
Auto switch Out
out0 out1 out2 out3 out4
PWM Output OFF
Frequency= Hz 0
Duty= % 0 mul=
| Input | Value | Unit | kal | Sensor type |
|---|---|---|---|---|
| Inp1 | ? | °C | TEMPVCC | |
| Inp2 | ? | °C | NTC10KTY84 | |
| Inp3 | ? | V | ||
| Inp4 | ? | °C | PT1000 | |
| Inp5 | ? | A | ||
| Inp6 | ? | °C | ||
| Inp7 | ? | °C | ||
| Inp8 | ? | °C | ||
| Inp9 | ? | °C | ||
| Inp10 | ? | °C | ||
| Inp11 | ? | °C | ||
| Inp12 | ? | A | ||
| DTH22 | ? | °C | temperature | |
| DTH22 | ? | % | humidity | |
| Power measure | ||||
| X*I5 | ? | W | INP1INP3 | |
| P*t | ? | Wh | ||
| INP3D | ? | |||
| INP3D | ? | ?/ | ||
DIGITAL Inputs State
INP1D INP2D INP3D INP4D
? ? ? ?
Negation
? ? ? ?
Negation